Description
Rain Coat/Wind Breaker
1.All sizes are Asian size, not US/European size, you can choose the size according to your body size.
2.As measured by hand,1-3cm difference is allowed(1cm=0.3937inch).
3.Different computer screen can display different colors even if it is the same color. So please allow reasonable color difference.
Men’s And Women’s Jacket Size Chart | ||||||
Asian Size | Shoulder Width | Bust | Body Length | Sleeve Length | Height Range | Weight Range |
S | 40.0 cm | 98.0 cm | 64.0 cm | 60.0 cm | 155-160cm | 40-47.5kg |
15.75 inch | 38.58 inch | 25.20 inch | 23.62 inch | |||
M | 41.0 cm | 102.0 cm | 66.0 cm | 61.0 cm | 160-165cm | 47.5-57.5kg |
16.14 inch | 40.16 inch | 25.98 inch | 24.02 inch | |||
L | 43.0 cm | 106.0 cm | 68.0 cm | 62.0 cm | 165-170cm | 57.5-65kg |
16.93 inch | 41.73 inch | 26.77 inch | 24.41 inch | |||
XL | 45.0 cm | 110.0 cm | 70.0 cm | 63.0 cm | 170-175cm | 65-75kg |
17.72 inch | 43.31 inch | 27.56 inch | 24.80 inch | |||
2XL | 47.0 cm | 114.0 cm | 72.0 cm | 65.0 cm | 175-180cm | 75-82.5kg |
18.50 inch | 44.88 inch | 28.35 inch | 25.59 inch | |||
3XL | 49.0 cm | 118.0 cm | 74.0 cm | 67.0 cm | 180-185cm | 82.5-90kg |
19.29 inch | 46.46 inch | 29.13 inch | 26.38 inch | |||
4XL | 51.0 cm | 122.0 cm | 76.0 cm | 69.0 cm | 185-195cm | 90-100kg |
20.08 inch | 48.03 inch | 29.92 inch | 27.17 inch |
Additional information
Color | Unisex-Black, Unisex-Blue, Unisex-Gray, Unisex-Green, Unisex-Navy Blue, Unisex-Rose Red, Unisex-White, Unisex-Orange, Unisex-Pink, Unisex-Yellow |
---|---|
Size | S, M, L, XL, XXL, XXXL, 4XL |